<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbon Tax Center</title>
	<atom:link href="http://www.carbontax.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carbontax.org</link>
	<description>Pricing carbon efficiently and equitably</description>
	<lastBuildDate>Thu, 23 May 2013 18:23:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Effects of a Carbon Tax on the Economy and the Environment</title>
		<link>http://www.carbontax.org/blogarchives/2013/05/23/effects-of-a-carbon-tax-on-the-economy-and-the-environment/</link>
		<comments>http://www.carbontax.org/blogarchives/2013/05/23/effects-of-a-carbon-tax-on-the-economy-and-the-environment/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:23:26 +0000</pubDate>
		<dc:creator>James Handley</dc:creator>
				<category><![CDATA[Carbon Tax]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Prices Matter]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=11716</guid>
		<description><![CDATA[Effects of a Carbon Tax on the Economy and the Environment (Congressional Budget Office)]]></description>
			<content:encoded><![CDATA[<div dir="ltr" data-font-name="g_font_p0_2" data-canvas-width="120">Effects of a Carbon Tax on the Economy and the Environment (<a title="&quot; Developing new zero- or low-emission technologies, and improving existing ones, would proceed more quickly with a combination of federal support for basic research and development and a steadily rising price on CO2 emissions.&quot;" href="Effects of a Carbon Tax on the Economy and the Environment">Congressional Budget Office</a>)</div>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2013/05/23/effects-of-a-carbon-tax-on-the-economy-and-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBO: Carbon tax an option to avoid &#8216;catastrophic&#8217; outcomes</title>
		<link>http://www.carbontax.org/blogarchives/2013/05/23/cbo-carbon-tax-an-option-to-avoid-catastrophic-outcomes/</link>
		<comments>http://www.carbontax.org/blogarchives/2013/05/23/cbo-carbon-tax-an-option-to-avoid-catastrophic-outcomes/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:06:42 +0000</pubDate>
		<dc:creator>James Handley</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Carbon Tax]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Prices Matter]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=11707</guid>
		<description><![CDATA[CBO Report: Carbon Tax Would Generate Revenue, Avert &#8216;Catastrophic&#8217; Effects (The Hill)]]></description>
			<content:encoded><![CDATA[<p>CBO Report: Carbon Tax Would Generate Revenue, Avert &#8216;Catastrophic&#8217; Effects (<a title="The Congressional Budget Office noted Wednesday that a carbon tax could generate “significant” revenues for the United States and help avert “catastrophic” effects of climate change.  CBO said that there are many options to design and implement a carbon tax, but waiting too long to curb greenhouse gas emissions &quot;increases the risk of very costly, even catastrophic results.&quot;" href="http://thehill.com/blogs/e2-wire/e2-wire/301377-cbo-carbon-tax-an-option-to-avoid-catastrophic-outcomes">The Hill</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2013/05/23/cbo-carbon-tax-an-option-to-avoid-catastrophic-outcomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methane Emissions Higher Than Thought Across Much of U.S.</title>
		<link>http://www.carbontax.org/blogarchives/2013/05/20/methane-emissions-higher-than-thought-across-much-of-u-s/</link>
		<comments>http://www.carbontax.org/blogarchives/2013/05/20/methane-emissions-higher-than-thought-across-much-of-u-s/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:15:02 +0000</pubDate>
		<dc:creator>Charles Komanoff</dc:creator>
				<category><![CDATA[Did you know?]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=11698</guid>
		<description><![CDATA[U.S. Methane Emissions Outstrip Estimates (Science Daily)]]></description>
			<content:encoded><![CDATA[<p>U.S. Methane Emissions Outstrip Estimates (<a href="http://www.sciencedaily.com/releases/2013/05/130515165021.htm">Science Daily</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2013/05/20/methane-emissions-higher-than-thought-across-much-of-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon price working? Coal slumps, clean energy soars</title>
		<link>http://www.carbontax.org/blogarchives/2013/05/20/carbon-price-working-coal-slumps-clean-energy-soars/</link>
		<comments>http://www.carbontax.org/blogarchives/2013/05/20/carbon-price-working-coal-slumps-clean-energy-soars/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:12:17 +0000</pubDate>
		<dc:creator>Charles Komanoff</dc:creator>
				<category><![CDATA[Carbon Tax]]></category>
		<category><![CDATA[Did you know?]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Prices Matter]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=11695</guid>
		<description><![CDATA[Australia Carbon Tax Already Cutting CO2 (The Age)]]></description>
			<content:encoded><![CDATA[<p>Australia Carbon Tax Already Cutting CO2 (<a title="Electricity generated by Australia's highly polluting brown coal power plants has fallen 14 per cent since introduction of the carbon price, while renewable power has soared." href="Carbon price working? Coal slumps, clean energy soars  Read more: http://www.theage.com.au/opinion/political-news/carbon-price-working-coal-slumps-clean-energy-soars-20130509-2jals.html#ixzz2TqzQdBFD">The Age</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2013/05/20/carbon-price-working-coal-slumps-clean-energy-soars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists say united on global warming, at odds with public view</title>
		<link>http://www.carbontax.org/blogarchives/2013/05/20/scientists-say-united-on-global-warming-at-odds-with-public-view/</link>
		<comments>http://www.carbontax.org/blogarchives/2013/05/20/scientists-say-united-on-global-warming-at-odds-with-public-view/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:09:10 +0000</pubDate>
		<dc:creator>Charles Komanoff</dc:creator>
				<category><![CDATA[Did you know?]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=11693</guid>
		<description><![CDATA[Study: 97% of Peer-Reviewed Articles Attribute Climate Change to Human Action (Reuters)]]></description>
			<content:encoded><![CDATA[<p>Study: 97% of Peer-Reviewed Articles Attribute Climate Change to Human Action (<a href="http://in.reuters.com/article/2013/05/15/climate-scientists-idINDEE94E0J520130515">Reuters</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2013/05/20/scientists-say-united-on-global-warming-at-odds-with-public-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RGGI Still Falls Short of Real Carbon Pricing</title>
		<link>http://www.carbontax.org/blogarchives/2013/05/16/rggi-still-falls-short-of-real-carbon-pricing/</link>
		<comments>http://www.carbontax.org/blogarchives/2013/05/16/rggi-still-falls-short-of-real-carbon-pricing/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:10:17 +0000</pubDate>
		<dc:creator>James Handley</dc:creator>
				<category><![CDATA[Cap-and-Trade]]></category>
		<category><![CDATA[Carbon Tax]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Prices Matter]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=11689</guid>
		<description><![CDATA[RGGI Falls Far Short of Effective Carbon Pricing (Sieren Ernst, Energy Collective)]]></description>
			<content:encoded><![CDATA[<p>RGGI Falls Far Short of Effective Carbon Pricing (<a title="&quot;RGGI’s... maximum achievable prices [are] between $US 4 and $US 10... Estimates for the per-ton carbon price for driving a renewable energy transition often start at around $US 50 per ton. RGGI is nowhere in the ballpark and won’t be any time soon.&quot;" href="http://theenergycollective.com/sierenernst/223966/reformed-rggi-still-falls-short-real-carbon-pricing">Sieren Ernst, Energy Collective</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2013/05/16/rggi-still-falls-short-of-real-carbon-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Insurers, No Doubts on Climate Change</title>
		<link>http://www.carbontax.org/blogarchives/2013/05/15/for-insurers-no-doubts-on-climate-change/</link>
		<comments>http://www.carbontax.org/blogarchives/2013/05/15/for-insurers-no-doubts-on-climate-change/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:35:00 +0000</pubDate>
		<dc:creator>Charles Komanoff</dc:creator>
				<category><![CDATA[Carbon Tax]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=11686</guid>
		<description><![CDATA[For Insurers, No Doubts on Climate Change (NYT, Economic Scene)]]></description>
			<content:encoded><![CDATA[<p>For Insurers, No Doubts on Climate Change (NYT,<a title="Most insurers, including the reinsurance companies that bear much of the ultimate risk in the industry, have little time for the arguments heard in some right-wing circles that climate change isn’t happening, and are quite comfortable with the scientific consensus that burning fossil fuels is the main culprit of global warming. " href="http://www.nytimes.com/2013/05/15/business/insurers-stray-from-the-conservative-line-on-climate-change.html"> Economic Scene</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2013/05/15/for-insurers-no-doubts-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter: The solution is a carbon tax</title>
		<link>http://www.carbontax.org/blogarchives/2013/05/14/letter-the-solution-is-a-carbon-tax/</link>
		<comments>http://www.carbontax.org/blogarchives/2013/05/14/letter-the-solution-is-a-carbon-tax/#comments</comments>
		<pubDate>Wed, 15 May 2013 03:10:16 +0000</pubDate>
		<dc:creator>James Handley</dc:creator>
				<category><![CDATA[Carbon Tax]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Prices Matter]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=11682</guid>
		<description><![CDATA[Congress: Tax Carbon Pollution (Concord Monitor, LTE)]]></description>
			<content:encoded><![CDATA[<p>Congress: Tax Carbon Pollution (<a title="We have a climate problem because fossil-fuel users are allowed to emit pollution into our atmosphere for free." href="http://www.concordmonitor.com/opinion/6222975-95/letter-the-solution-is-a-carbon-tax">Concord Monitor, LTE</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2013/05/14/letter-the-solution-is-a-carbon-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salem 2013: &#8216;Gut-and-Stuff&#8217; move could kicker-start Oregon carbon tax</title>
		<link>http://www.carbontax.org/blogarchives/2013/05/14/salem-2013-gut-and-stuff-move-could-kicker-start-oregon-carbon-tax/</link>
		<comments>http://www.carbontax.org/blogarchives/2013/05/14/salem-2013-gut-and-stuff-move-could-kicker-start-oregon-carbon-tax/#comments</comments>
		<pubDate>Wed, 15 May 2013 03:01:40 +0000</pubDate>
		<dc:creator>James Handley</dc:creator>
				<category><![CDATA[Carbon Tax]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Prices Matter]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=11679</guid>
		<description><![CDATA[Oregon Legislature Studying Carbon Tax (Portland Business Journal)]]></description>
			<content:encoded><![CDATA[<p>Oregon Legislature Studying Carbon Tax (<a title="Andrea Durbin, the Oregon Environmental Council’s executive director, noted that the tax does represent a significant opportunity to earn revenue. The PSU study showed a carbon tax could generate $1.2 billion a year at $60 a ton with mid-range assessments.  But along with delivering revenue benefits, the tax also changed behavior in British Columbia, even while revenues stayed strong in the recession and were projected to last decades." href="http://sustainablebusinessoregon.com/articles/2013/05/the-ol-gut-and-stuff-move.html">Portland Business Journal</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2013/05/14/salem-2013-gut-and-stuff-move-could-kicker-start-oregon-carbon-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Dioxide Level Is at Its Highest in Human History</title>
		<link>http://www.carbontax.org/blogarchives/2013/05/10/carbon-dioxide-level-is-at-its-highest-in-human-history/</link>
		<comments>http://www.carbontax.org/blogarchives/2013/05/10/carbon-dioxide-level-is-at-its-highest-in-human-history/#comments</comments>
		<pubDate>Fri, 10 May 2013 18:47:56 +0000</pubDate>
		<dc:creator>Charles Komanoff</dc:creator>
				<category><![CDATA[Carbon Tax]]></category>
		<category><![CDATA[Krazy Karbon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=11673</guid>
		<description><![CDATA[Atmosphere&#8217;s CO2 Burden Reaches 3,000,000-Year High (NYT)]]></description>
			<content:encoded><![CDATA[<p>Atmosphere&#8217;s CO2 Burden Reaches 3,000,000-Year High (<a href="http://www.nytimes.com/2013/05/11/science/earth/carbon-dioxide-level-passes-long-feared-milestone.html?hp">NYT</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2013/05/10/carbon-dioxide-level-is-at-its-highest-in-human-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
