<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbon Tax Center</title>
	<atom:link href="http://www.carbontax.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carbontax.org</link>
	<description>Pricing carbon efficiently and equitably</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:10:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Nobelists Molina and Richter Respond to WSJ Physicists</title>
		<link>http://www.carbontax.org/blogarchives/2012/02/03/nobelists-molina-and-richter-respond-to-wsj-physicists/</link>
		<comments>http://www.carbontax.org/blogarchives/2012/02/03/nobelists-molina-and-richter-respond-to-wsj-physicists/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:10:26 +0000</pubDate>
		<dc:creator>Charles Komanoff</dc:creator>
				<category><![CDATA[Did you know?]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=8947</guid>
		<description><![CDATA[Nobelists Molina and Richter Respond to WSJ Physicists (Dot Earth)]]></description>
			<content:encoded><![CDATA[<p>Nobelists Molina and Richter Respond to WSJ Physicists (<a href="http://dotearth.blogs.nytimes.com/2012/02/02/two-nobelists-offer-views-of-human-driven-global-warming/">Dot Earth</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2012/02/03/nobelists-molina-and-richter-respond-to-wsj-physicists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA, NY, WA Will Require Insurers to Disclose Climate Exposure</title>
		<link>http://www.carbontax.org/blogarchives/2012/02/03/ca-ny-wa-will-require-insurers-to-disclose-climate-exposure/</link>
		<comments>http://www.carbontax.org/blogarchives/2012/02/03/ca-ny-wa-will-require-insurers-to-disclose-climate-exposure/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:19:23 +0000</pubDate>
		<dc:creator>Charles Komanoff</dc:creator>
				<category><![CDATA[Did you know?]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=8945</guid>
		<description><![CDATA[CA, NY, WA Will Require Insurers to Disclose Climate Exposure (NYT)]]></description>
			<content:encoded><![CDATA[<p>CA, NY, WA Will Require Insurers to Disclose Climate Exposure (<a href="http://www.nytimes.com/2012/02/02/business/energy-environment/three-states-tell-insurers-to-disclose-responses-to-climate-change.html">NYT</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2012/02/03/ca-ny-wa-will-require-insurers-to-disclose-climate-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Energy Secretary Steven Chu lost his battle with Washington</title>
		<link>http://www.carbontax.org/blogarchives/2012/02/02/how-energy-secretary-steven-chu-lost-his-battle-with-washington/</link>
		<comments>http://www.carbontax.org/blogarchives/2012/02/02/how-energy-secretary-steven-chu-lost-his-battle-with-washington/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:47:59 +0000</pubDate>
		<dc:creator>Charles Komanoff</dc:creator>
				<category><![CDATA[Did you know?]]></category>
		<category><![CDATA[Governmental Bodies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=8942</guid>
		<description><![CDATA[How Energy Secretary Steven Chu lost his battle with Washington (TNR)]]></description>
			<content:encoded><![CDATA[<p>How Energy Secretary Steven Chu lost his battle with Washington (<a href="http://www.tnr.com/article/politics/magazine/100037/steven-chu-energy-obama-solyndra?page=0,0&amp;passthru=YjIwOWMwNWJkNDM5MDhmZjdkODM4MDUxMDRjNDllYjg">TNR</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2012/02/02/how-energy-secretary-steven-chu-lost-his-battle-with-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;End of America&#8217;s Coal Era&#8221; in Sight</title>
		<link>http://www.carbontax.org/blogarchives/2012/01/30/end-of-americas-coal-era-in-sight/</link>
		<comments>http://www.carbontax.org/blogarchives/2012/01/30/end-of-americas-coal-era-in-sight/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:03:03 +0000</pubDate>
		<dc:creator>Charles Komanoff</dc:creator>
				<category><![CDATA[Did you know?]]></category>
		<category><![CDATA[Krazy Karbon]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=8939</guid>
		<description><![CDATA[&#8220;End of America&#8217;s Coal Era&#8221; in Sight (Economist)]]></description>
			<content:encoded><![CDATA[<p>&#8220;End of America&#8217;s Coal Era&#8221; in Sight (<a href="http://www.economist.com/node/21543563">Economist</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2012/01/30/end-of-americas-coal-era-in-sight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Feds: Marcellus Shale Gas = 6 Years of U.S. Demand, Not 17</title>
		<link>http://www.carbontax.org/blogarchives/2012/01/29/feds-marcellus-shale-gas-6-years-of-u-s-demand-not-17/</link>
		<comments>http://www.carbontax.org/blogarchives/2012/01/29/feds-marcellus-shale-gas-6-years-of-u-s-demand-not-17/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 02:24:05 +0000</pubDate>
		<dc:creator>Charles Komanoff</dc:creator>
				<category><![CDATA[Governmental Bodies]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=8935</guid>
		<description><![CDATA[Feds: Marcellus Shale Gas = 6 Years of U.S. Demand, Not 17 (NYT)]]></description>
			<content:encoded><![CDATA[<p>Feds: Marcellus Shale Gas = 6 Years of U.S. Demand, Not 17 (<a href="http://www.nytimes.com/2012/01/29/us/new-data-not-so-sunny-on-us-natural-gas-supply.html">NYT</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2012/01/29/feds-marcellus-shale-gas-6-years-of-u-s-demand-not-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Case For A Carbon Tax (Book Review)</title>
		<link>http://www.carbontax.org/blogarchives/2012/01/26/the-case-for-a-carbon-tax-book-review/</link>
		<comments>http://www.carbontax.org/blogarchives/2012/01/26/the-case-for-a-carbon-tax-book-review/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:24:32 +0000</pubDate>
		<dc:creator>James Handley</dc:creator>
				<category><![CDATA[Carbon Tax]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=8927</guid>
		<description><![CDATA[The Case For A Carbon Tax, Book Review (Treehugger)]]></description>
			<content:encoded><![CDATA[<p>The Case For A Carbon Tax, Book Review (<a href="http://www.treehugger.com/economics/case-carbon-tax-book-review.html">Treehugger</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2012/01/26/the-case-for-a-carbon-tax-book-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top energy-efficiency group wants U.S. to consider carbon tax</title>
		<link>http://www.carbontax.org/blogarchives/2012/01/23/top-energy-efficiency-group-wants-u-s-to-consider-carbon-tax/</link>
		<comments>http://www.carbontax.org/blogarchives/2012/01/23/top-energy-efficiency-group-wants-u-s-to-consider-carbon-tax/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:00:38 +0000</pubDate>
		<dc:creator>Charles Komanoff</dc:creator>
				<category><![CDATA[Carbon Tax]]></category>
		<category><![CDATA[Did you know?]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Prices Matter]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=8924</guid>
		<description><![CDATA[Top energy-efficiency group wants U.S. to consider carbon tax (ACEEE statement)]]></description>
			<content:encoded><![CDATA[<p>Top energy-efficiency group wants U.S. to consider carbon tax (<a href="http://aceee.org/white-paper/should-us-consider-modest-emissions-fee">ACEEE statement</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2012/01/23/top-energy-efficiency-group-wants-u-s-to-consider-carbon-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Should Go Big and Bold for State of Union: Jonathan Alter</title>
		<link>http://www.carbontax.org/blogarchives/2012/01/22/obama-should-go-big-and-bold-for-state-of-union-jonathan-alter/</link>
		<comments>http://www.carbontax.org/blogarchives/2012/01/22/obama-should-go-big-and-bold-for-state-of-union-jonathan-alter/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 06:02:17 +0000</pubDate>
		<dc:creator>James Handley</dc:creator>
				<category><![CDATA[Carbon Tax]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=8921</guid>
		<description><![CDATA[Obama Should Lead on Tax Reform: Replace Payroll Tax with VAT and Carbon Tax (Jonathan Alter, Bloomberg)]]></description>
			<content:encoded><![CDATA[<p>Obama Should Lead on Tax Reform: Replace Payroll Tax with VAT and Carbon Tax (<a href="http://www.bloomberg.com/news/2012-01-20/obama-should-go-big-bold-for-state-of-union-commentary-by-jonathan-alter.html">Jonathan Alter, Bloomberg</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2012/01/22/obama-should-go-big-and-bold-for-state-of-union-jonathan-alter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governments Spend $1.4 Billion Per Day to Destabilize Climate</title>
		<link>http://www.carbontax.org/blogarchives/2012/01/19/governments-spend-1-4-billion-per-day-to-destabilize-climate/</link>
		<comments>http://www.carbontax.org/blogarchives/2012/01/19/governments-spend-1-4-billion-per-day-to-destabilize-climate/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 01:12:37 +0000</pubDate>
		<dc:creator>James Handley</dc:creator>
				<category><![CDATA[Did you know?]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Prices Matter]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=8916</guid>
		<description><![CDATA[Gov&#8217;ts Spend $1.4 Billion/Day Subsidizing Fossil Fuels (Earth Policy Inst.)]]></description>
			<content:encoded><![CDATA[<p>Gov&#8217;ts Spend $1.4 Billion/Day Subsidizing Fossil Fuels (<a title="We distort reality when we omit the health and environmental costs associated with burning fossil fuels from their prices. When governments actually subsidize their use, they take the distortion even further. Worldwide, direct fossil fuel subsidies added up to roughly $500 billion in 2010. Of this, supports on the production side totaled some $100 billion. Supports for consumption exceeded $400 billion, with $193 billion for oil, $91 billion for natural gas, $3 billion for coal, and $122 billion spent subsidizing the use of fossil fuel-generated electricity. All together, governments are shelling out nearly $1.4 billion per day to further destabilize the earth’s climate." href="Governments Spend $1.4 Billion Per Day to Destabilize Climate">Earth Policy Inst.</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2012/01/19/governments-spend-1-4-billion-per-day-to-destabilize-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keystone-Pipeline Slayer McKibben: A Portrait</title>
		<link>http://www.carbontax.org/blogarchives/2012/01/18/keystone-pipeline-slayer-mckibben-a-portrait/</link>
		<comments>http://www.carbontax.org/blogarchives/2012/01/18/keystone-pipeline-slayer-mckibben-a-portrait/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 03:24:00 +0000</pubDate>
		<dc:creator>Charles Komanoff</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Krazy Karbon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=8911</guid>
		<description><![CDATA[Keystone-Pipeline Slayer McKibben: A Portrait (Boston Globe Magazine)]]></description>
			<content:encoded><![CDATA[<p>Keystone-Pipeline Slayer McKibben: A Portrait (<a href="http://www.bostonglobe.com/magazine/2012/01/22/bill-mckibben-man-who-crushed-keystone-pipeline/HkXTD01Z6bXLvibbf8piGK/story.html">Boston Globe Magazine</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2012/01/18/keystone-pipeline-slayer-mckibben-a-portrait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

