<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbon Tax Center &#187; News</title>
	<atom:link href="http://www.carbontax.org/blogarchives/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carbontax.org</link>
	<description>Pricing carbon efficiently and equitably</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:05:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title></title>
		<link>http://www.carbontax.org/blogarchives/2012/02/06/8953/</link>
		<comments>http://www.carbontax.org/blogarchives/2012/02/06/8953/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:05:38 +0000</pubDate>
		<dc:creator>Charles Komanoff</dc:creator>
				<category><![CDATA[Did you know?]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=8953</guid>
		<description><![CDATA[Study: Media Drive Climate Concern; Gore Didn&#8217;t Polarize Warming (Think Progress)]]></description>
			<content:encoded><![CDATA[<p>Study: Media Drive Climate Concern; Gore Didn&#8217;t Polarize Warming (<a href="http://thinkprogress.org/romm/2012/02/06/419371/study-debunks-al-gore-polarized-the-debate-myths-of-public-opinion-climate-change/">Think Progress</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2012/02/06/8953/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Sierra Club Took Millions From the Natural Gas Industry—and Why They Stopped</title>
		<link>http://www.carbontax.org/blogarchives/2012/02/04/how-the-sierra-club-took-millions-from-the-natural-gas-industry%e2%80%94and-why-they-stopped/</link>
		<comments>http://www.carbontax.org/blogarchives/2012/02/04/how-the-sierra-club-took-millions-from-the-natural-gas-industry%e2%80%94and-why-they-stopped/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:14:21 +0000</pubDate>
		<dc:creator>James Handley</dc:creator>
				<category><![CDATA[Krazy Karbon]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=8950</guid>
		<description><![CDATA[Sierra Club Took $25 Million From Nat&#8217;l Gas Industry (TIME blog)]]></description>
			<content:encoded><![CDATA[<p>Sierra Club Took $25 Million From Nat&#8217;l Gas Industry (<a title="&quot;[B]between 2007 and 2010 the Sierra Club accepted over $25 million in donations from the gas industry, mostly from Aubrey McClendon, CEO of Chesapeake Energy—one of the biggest gas drilling companies in the U.S. and a firm heavily involved in fracking—to help fund the Club’s Beyond Coal campaign.&quot;" href="http://ecocentric.blogs.time.com/2012/02/02/exclusive-how-the-sierra-club-took-millions-from-the-natural-gas-industry-and-why-they-stopped/">TIME blog</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2012/02/04/how-the-sierra-club-took-millions-from-the-natural-gas-industry%e2%80%94and-why-they-stopped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nobelists Molina and Richter Respond to WSJ Physicists</title>
		<link>http://www.carbontax.org/blogarchives/2012/02/03/nobelists-molina-and-richter-respond-to-wsj-physicists/</link>
		<comments>http://www.carbontax.org/blogarchives/2012/02/03/nobelists-molina-and-richter-respond-to-wsj-physicists/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:10:26 +0000</pubDate>
		<dc:creator>Charles Komanoff</dc:creator>
				<category><![CDATA[Did you know?]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=8947</guid>
		<description><![CDATA[Nobelists Molina and Richter Respond to WSJ Physicists (Dot Earth)]]></description>
			<content:encoded><![CDATA[<p>Nobelists Molina and Richter Respond to WSJ Physicists (<a href="http://dotearth.blogs.nytimes.com/2012/02/02/two-nobelists-offer-views-of-human-driven-global-warming/">Dot Earth</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2012/02/03/nobelists-molina-and-richter-respond-to-wsj-physicists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA, NY, WA Will Require Insurers to Disclose Climate Exposure</title>
		<link>http://www.carbontax.org/blogarchives/2012/02/03/ca-ny-wa-will-require-insurers-to-disclose-climate-exposure/</link>
		<comments>http://www.carbontax.org/blogarchives/2012/02/03/ca-ny-wa-will-require-insurers-to-disclose-climate-exposure/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:19:23 +0000</pubDate>
		<dc:creator>Charles Komanoff</dc:creator>
				<category><![CDATA[Did you know?]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=8945</guid>
		<description><![CDATA[CA, NY, WA Will Require Insurers to Disclose Climate Exposure (NYT)]]></description>
			<content:encoded><![CDATA[<p>CA, NY, WA Will Require Insurers to Disclose Climate Exposure (<a href="http://www.nytimes.com/2012/02/02/business/energy-environment/three-states-tell-insurers-to-disclose-responses-to-climate-change.html">NYT</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2012/02/03/ca-ny-wa-will-require-insurers-to-disclose-climate-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Energy Secretary Steven Chu lost his battle with Washington</title>
		<link>http://www.carbontax.org/blogarchives/2012/02/02/how-energy-secretary-steven-chu-lost-his-battle-with-washington/</link>
		<comments>http://www.carbontax.org/blogarchives/2012/02/02/how-energy-secretary-steven-chu-lost-his-battle-with-washington/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:47:59 +0000</pubDate>
		<dc:creator>Charles Komanoff</dc:creator>
				<category><![CDATA[Did you know?]]></category>
		<category><![CDATA[Governmental Bodies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=8942</guid>
		<description><![CDATA[How Energy Secretary Steven Chu lost his battle with Washington (TNR)]]></description>
			<content:encoded><![CDATA[<p>How Energy Secretary Steven Chu lost his battle with Washington (<a href="http://www.tnr.com/article/politics/magazine/100037/steven-chu-energy-obama-solyndra?page=0,0&amp;passthru=YjIwOWMwNWJkNDM5MDhmZjdkODM4MDUxMDRjNDllYjg">TNR</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2012/02/02/how-energy-secretary-steven-chu-lost-his-battle-with-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;End of America&#8217;s Coal Era&#8221; in Sight</title>
		<link>http://www.carbontax.org/blogarchives/2012/01/30/end-of-americas-coal-era-in-sight/</link>
		<comments>http://www.carbontax.org/blogarchives/2012/01/30/end-of-americas-coal-era-in-sight/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:03:03 +0000</pubDate>
		<dc:creator>Charles Komanoff</dc:creator>
				<category><![CDATA[Did you know?]]></category>
		<category><![CDATA[Krazy Karbon]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=8939</guid>
		<description><![CDATA[&#8220;End of America&#8217;s Coal Era&#8221; in Sight (Economist)]]></description>
			<content:encoded><![CDATA[<p>&#8220;End of America&#8217;s Coal Era&#8221; in Sight (<a href="http://www.economist.com/node/21543563">Economist</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2012/01/30/end-of-americas-coal-era-in-sight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Feds: Marcellus Shale Gas = 6 Years of U.S. Demand, Not 17</title>
		<link>http://www.carbontax.org/blogarchives/2012/01/29/feds-marcellus-shale-gas-6-years-of-u-s-demand-not-17/</link>
		<comments>http://www.carbontax.org/blogarchives/2012/01/29/feds-marcellus-shale-gas-6-years-of-u-s-demand-not-17/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 02:24:05 +0000</pubDate>
		<dc:creator>Charles Komanoff</dc:creator>
				<category><![CDATA[Governmental Bodies]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=8935</guid>
		<description><![CDATA[Feds: Marcellus Shale Gas = 6 Years of U.S. Demand, Not 17 (NYT)]]></description>
			<content:encoded><![CDATA[<p>Feds: Marcellus Shale Gas = 6 Years of U.S. Demand, Not 17 (<a href="http://www.nytimes.com/2012/01/29/us/new-data-not-so-sunny-on-us-natural-gas-supply.html">NYT</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2012/01/29/feds-marcellus-shale-gas-6-years-of-u-s-demand-not-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Case For A Carbon Tax (Book Review)</title>
		<link>http://www.carbontax.org/blogarchives/2012/01/26/the-case-for-a-carbon-tax-book-review/</link>
		<comments>http://www.carbontax.org/blogarchives/2012/01/26/the-case-for-a-carbon-tax-book-review/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:24:32 +0000</pubDate>
		<dc:creator>James Handley</dc:creator>
				<category><![CDATA[Carbon Tax]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=8927</guid>
		<description><![CDATA[The Case For A Carbon Tax, Book Review (Treehugger)]]></description>
			<content:encoded><![CDATA[<p>The Case For A Carbon Tax, Book Review (<a href="http://www.treehugger.com/economics/case-carbon-tax-book-review.html">Treehugger</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2012/01/26/the-case-for-a-carbon-tax-book-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top energy-efficiency group wants U.S. to consider carbon tax</title>
		<link>http://www.carbontax.org/blogarchives/2012/01/23/top-energy-efficiency-group-wants-u-s-to-consider-carbon-tax/</link>
		<comments>http://www.carbontax.org/blogarchives/2012/01/23/top-energy-efficiency-group-wants-u-s-to-consider-carbon-tax/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:00:38 +0000</pubDate>
		<dc:creator>Charles Komanoff</dc:creator>
				<category><![CDATA[Carbon Tax]]></category>
		<category><![CDATA[Did you know?]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Prices Matter]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=8924</guid>
		<description><![CDATA[Top energy-efficiency group wants U.S. to consider carbon tax (ACEEE statement)]]></description>
			<content:encoded><![CDATA[<p>Top energy-efficiency group wants U.S. to consider carbon tax (<a href="http://aceee.org/white-paper/should-us-consider-modest-emissions-fee">ACEEE statement</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2012/01/23/top-energy-efficiency-group-wants-u-s-to-consider-carbon-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Should Go Big and Bold for State of Union: Jonathan Alter</title>
		<link>http://www.carbontax.org/blogarchives/2012/01/22/obama-should-go-big-and-bold-for-state-of-union-jonathan-alter/</link>
		<comments>http://www.carbontax.org/blogarchives/2012/01/22/obama-should-go-big-and-bold-for-state-of-union-jonathan-alter/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 06:02:17 +0000</pubDate>
		<dc:creator>James Handley</dc:creator>
				<category><![CDATA[Carbon Tax]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=8921</guid>
		<description><![CDATA[Obama Should Lead on Tax Reform: Replace Payroll Tax with VAT and Carbon Tax (Jonathan Alter, Bloomberg)]]></description>
			<content:encoded><![CDATA[<p>Obama Should Lead on Tax Reform: Replace Payroll Tax with VAT and Carbon Tax (<a href="http://www.bloomberg.com/news/2012-01-20/obama-should-go-big-bold-for-state-of-union-commentary-by-jonathan-alter.html">Jonathan Alter, Bloomberg</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2012/01/22/obama-should-go-big-and-bold-for-state-of-union-jonathan-alter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

