<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbon Tax Center &#187; Krazy Karbon</title>
	<atom:link href="http://www.carbontax.org/blogarchives/category/krazy-karbon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carbontax.org</link>
	<description>Pricing carbon efficiently and equitably</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:05:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>How the Sierra Club Took Millions From the Natural Gas Industry—and Why They Stopped</title>
		<link>http://www.carbontax.org/blogarchives/2012/02/04/how-the-sierra-club-took-millions-from-the-natural-gas-industry%e2%80%94and-why-they-stopped/</link>
		<comments>http://www.carbontax.org/blogarchives/2012/02/04/how-the-sierra-club-took-millions-from-the-natural-gas-industry%e2%80%94and-why-they-stopped/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:14:21 +0000</pubDate>
		<dc:creator>James Handley</dc:creator>
				<category><![CDATA[Krazy Karbon]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=8950</guid>
		<description><![CDATA[Sierra Club Took $25 Million From Nat&#8217;l Gas Industry (TIME blog)]]></description>
			<content:encoded><![CDATA[<p>Sierra Club Took $25 Million From Nat&#8217;l Gas Industry (<a title="&quot;[B]between 2007 and 2010 the Sierra Club accepted over $25 million in donations from the gas industry, mostly from Aubrey McClendon, CEO of Chesapeake Energy—one of the biggest gas drilling companies in the U.S. and a firm heavily involved in fracking—to help fund the Club’s Beyond Coal campaign.&quot;" href="http://ecocentric.blogs.time.com/2012/02/02/exclusive-how-the-sierra-club-took-millions-from-the-natural-gas-industry-and-why-they-stopped/">TIME blog</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2012/02/04/how-the-sierra-club-took-millions-from-the-natural-gas-industry%e2%80%94and-why-they-stopped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;End of America&#8217;s Coal Era&#8221; in Sight</title>
		<link>http://www.carbontax.org/blogarchives/2012/01/30/end-of-americas-coal-era-in-sight/</link>
		<comments>http://www.carbontax.org/blogarchives/2012/01/30/end-of-americas-coal-era-in-sight/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:03:03 +0000</pubDate>
		<dc:creator>Charles Komanoff</dc:creator>
				<category><![CDATA[Did you know?]]></category>
		<category><![CDATA[Krazy Karbon]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=8939</guid>
		<description><![CDATA[&#8220;End of America&#8217;s Coal Era&#8221; in Sight (Economist)]]></description>
			<content:encoded><![CDATA[<p>&#8220;End of America&#8217;s Coal Era&#8221; in Sight (<a href="http://www.economist.com/node/21543563">Economist</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2012/01/30/end-of-americas-coal-era-in-sight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keystone-Pipeline Slayer McKibben: A Portrait</title>
		<link>http://www.carbontax.org/blogarchives/2012/01/18/keystone-pipeline-slayer-mckibben-a-portrait/</link>
		<comments>http://www.carbontax.org/blogarchives/2012/01/18/keystone-pipeline-slayer-mckibben-a-portrait/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 03:24:00 +0000</pubDate>
		<dc:creator>Charles Komanoff</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Krazy Karbon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=8911</guid>
		<description><![CDATA[Keystone-Pipeline Slayer McKibben: A Portrait (Boston Globe Magazine)]]></description>
			<content:encoded><![CDATA[<p>Keystone-Pipeline Slayer McKibben: A Portrait (<a href="http://www.bostonglobe.com/magazine/2012/01/22/bill-mckibben-man-who-crushed-keystone-pipeline/HkXTD01Z6bXLvibbf8piGK/story.html">Boston Globe Magazine</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2012/01/18/keystone-pipeline-slayer-mckibben-a-portrait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Frack? Is there really 100 years’ worth of natural gas beneath the United States?</title>
		<link>http://www.carbontax.org/blogarchives/2012/01/04/what-the-frack-is-there-really-100-years%e2%80%99-worth-of-natural-gas-beneath-the-united-states/</link>
		<comments>http://www.carbontax.org/blogarchives/2012/01/04/what-the-frack-is-there-really-100-years%e2%80%99-worth-of-natural-gas-beneath-the-united-states/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:07:01 +0000</pubDate>
		<dc:creator>James Handley</dc:creator>
				<category><![CDATA[Krazy Karbon]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=8879</guid>
		<description><![CDATA[How Much Frack Gas? (Slate)]]></description>
			<content:encoded><![CDATA[<p>How Much Frack Gas? (<a title="Assuming that the United States continues to use about 24 tcf per annum, then, only an 11-year supply of natural gas is certain. The other 89 years' worth has not yet been shown to exist or to be recoverable." href="http://www.slate.com/articles/health_and_science/future_tense/2011/12/is_there_really_100_years_worth_of_natural_gas_beneath_the_united_states_.single.html">Slate</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2012/01/04/what-the-frack-is-there-really-100-years%e2%80%99-worth-of-natural-gas-beneath-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Money says Tar Sands Will Gush with or without Keystone</title>
		<link>http://www.carbontax.org/blogarchives/2011/12/30/smart-money-says-tar-sands-will-gush-with-or-without-keystone/</link>
		<comments>http://www.carbontax.org/blogarchives/2011/12/30/smart-money-says-tar-sands-will-gush-with-or-without-keystone/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 21:51:58 +0000</pubDate>
		<dc:creator>Charles Komanoff</dc:creator>
				<category><![CDATA[Krazy Karbon]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=8872</guid>
		<description><![CDATA[Smart Money Says Tar Sands Will Gush with or without Keystone (NYT)]]></description>
			<content:encoded><![CDATA[<p>Smart Money Says Tar Sands Will Gush with or without Keystone (<a href="http://www.nytimes.com/2011/12/24/us/provision-may-halt-keystone-pipeline-but-oil-is-still-likely-to-flow.html">NYT</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2011/12/30/smart-money-says-tar-sands-will-gush-with-or-without-keystone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public outcry against tar sands pipelines increases as Canadian Prime Minister meets with President Obama</title>
		<link>http://www.carbontax.org/blogarchives/2011/12/07/public-outcry-against-tar-sands-pipelines-increases-as-canadian-prime-minister-meets-with-president-obama/</link>
		<comments>http://www.carbontax.org/blogarchives/2011/12/07/public-outcry-against-tar-sands-pipelines-increases-as-canadian-prime-minister-meets-with-president-obama/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 21:02:03 +0000</pubDate>
		<dc:creator>James Handley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Krazy Karbon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=8802</guid>
		<description><![CDATA[Tar Sands Protesters Greet Canadian PM Visiting DC (NRDC blog)]]></description>
			<content:encoded><![CDATA[<p>Tar Sands Protesters Greet Canadian PM Visiting DC (<a href="http://switchboard.nrdc.org/blogs/ddroitsch/canadian_prime_minister_stephe.html">NRDC blog</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2011/12/07/public-outcry-against-tar-sands-pipelines-increases-as-canadian-prime-minister-meets-with-president-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burning Love</title>
		<link>http://www.carbontax.org/blogarchives/2011/11/28/burning-love/</link>
		<comments>http://www.carbontax.org/blogarchives/2011/11/28/burning-love/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:56:58 +0000</pubDate>
		<dc:creator>James Handley</dc:creator>
				<category><![CDATA[Krazy Karbon]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=8718</guid>
		<description><![CDATA[Marcellus Shale: America&#8217;s Lastest Fossil Fuel Craze (Eliz Kolbert &#8211; New Yorker)]]></description>
			<content:encoded><![CDATA[<p>Marcellus Shale: America&#8217;s Lastest Fossil Fuel Craze (Eliz Kolbert &#8211; <a title="&quot;... in the absence of a rational energy policy, there’s no reason to substitute shale gas for coal. We can combust them both! The way things now stand, there’s nothing to prevent us from getting wasted mountains and  polluted drinking water, and a ruined climate to boot.&quot;" href="http://www.newyorker.com/talk/comment/2011/12/05/111205taco_talk_kolbert">New Yorker</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2011/11/28/burning-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TransCanada says it will reroute planned oil pipeline to avoid environmentally sensitive area</title>
		<link>http://www.carbontax.org/blogarchives/2011/11/15/transcanada-says-it-will-reroute-planned-oil-pipeline-to-avoid-environmentally-sensitive-area/</link>
		<comments>http://www.carbontax.org/blogarchives/2011/11/15/transcanada-says-it-will-reroute-planned-oil-pipeline-to-avoid-environmentally-sensitive-area/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 04:39:55 +0000</pubDate>
		<dc:creator>James Handley</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Krazy Karbon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=8655</guid>
		<description><![CDATA[TransCanada to Reroute Pipeline, Avoiding Sensitive Area (Wash Post)]]></description>
			<content:encoded><![CDATA[<p>TransCanada to Reroute Pipeline, Avoiding Sensitive Area (<a title="Canadian pipeline developer TransCanada will shift the route of its planned oil pipeline out of the environmentally sensitive Sandhills area of Nebraska, two company officials announced Monday night.  Speaking at a news conference at the Nebraska Capitol, the officials said TransCanada would agree to the new route, a move the company previously claimed wasn’t possible, as part of an effort to push through the proposed $7 billion project. They expressed confidence the project would ultimately be approved." href="http://www.washingtonpost.com/national/transcanada-says-it-will-reroute-planned-oil-pipeline-to-avoid-sensitive-area-of-nebraska/2011/11/14/gIQA4yj3LN_story.html">Wash Post</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2011/11/15/transcanada-says-it-will-reroute-planned-oil-pipeline-to-avoid-environmentally-sensitive-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keystone XL pipeline decision to be investigated.</title>
		<link>http://www.carbontax.org/blogarchives/2011/11/08/keystone-xl-pipeline-decision-to-be-investigated/</link>
		<comments>http://www.carbontax.org/blogarchives/2011/11/08/keystone-xl-pipeline-decision-to-be-investigated/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 13:47:45 +0000</pubDate>
		<dc:creator>James Handley</dc:creator>
				<category><![CDATA[Krazy Karbon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=8593</guid>
		<description><![CDATA[Inspector General to Investigate Permitting Process for Keystone XL Pipeline (NYT)]]></description>
			<content:encoded><![CDATA[<p>Inspector General to Investigate Permitting Process for Keystone XL Pipeline (<a title="More than a dozen members of Congress had asked for an independent inquiry into the department’s review of the 1,700-mile pipeline, citing  reports in The New York Times  and elsewhere that the State Department allowed the pipeline developer, TransCanada, to choose the company that prepared an assessment of the project’s environmental impact. " href="http://www.nytimes.com/2011/11/08/science/earth/inquiry-into-keystone-xl-pipeline-permit-process.html?_r=1">NYT</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2011/11/08/keystone-xl-pipeline-decision-to-be-investigated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keystone Pipeline debate heats up</title>
		<link>http://www.carbontax.org/blogarchives/2011/11/05/keystone-pipeline-debate-heats-up/</link>
		<comments>http://www.carbontax.org/blogarchives/2011/11/05/keystone-pipeline-debate-heats-up/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 23:29:37 +0000</pubDate>
		<dc:creator>James Handley</dc:creator>
				<category><![CDATA[Krazy Karbon]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=8534</guid>
		<description><![CDATA[TransCanada Admits Keystone Jobs Figures Inflated (Wash Post)]]></description>
			<content:encoded><![CDATA[<p>TransCanada Admits Keystone Jobs Figures Inflated (<a title="TransCanada’s initial estimate of 20,000 jobs — 13,000 direct construction jobs and 7,000 among supply manufacturers has been widely quoted by lawmakers and presidential candidates.  TransCanada CEO Russ Girling said Friday that the 13,000 figure was “one person, one year,” meaning that if the construction jobs lasted two years, the number employed in each of the two years would be 6,500. That brings the company’s number closer to the State Department’s figure of 5,000 to 6,000 construction jobs, as calculated by its contractor Cardno Entrix." href="http://www.washingtonpost.com/national/health-science/keystone-pipeline-debate-heats-up/2011/11/04/gIQA824rpM_story.html">Wash Post</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2011/11/05/keystone-pipeline-debate-heats-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

