<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbon Tax Center &#187; International</title>
	<atom:link href="http://www.carbontax.org/blogarchives/category/international/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carbontax.org</link>
	<description>Pricing carbon efficiently and equitably</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:10:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The Case For A Carbon Tax (Book Review)</title>
		<link>http://www.carbontax.org/blogarchives/2012/01/26/the-case-for-a-carbon-tax-book-review/</link>
		<comments>http://www.carbontax.org/blogarchives/2012/01/26/the-case-for-a-carbon-tax-book-review/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:24:32 +0000</pubDate>
		<dc:creator>James Handley</dc:creator>
				<category><![CDATA[Carbon Tax]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=8927</guid>
		<description><![CDATA[The Case For A Carbon Tax, Book Review (Treehugger)]]></description>
			<content:encoded><![CDATA[<p>The Case For A Carbon Tax, Book Review (<a href="http://www.treehugger.com/economics/case-carbon-tax-book-review.html">Treehugger</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2012/01/26/the-case-for-a-carbon-tax-book-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governments Spend $1.4 Billion Per Day to Destabilize Climate</title>
		<link>http://www.carbontax.org/blogarchives/2012/01/19/governments-spend-1-4-billion-per-day-to-destabilize-climate/</link>
		<comments>http://www.carbontax.org/blogarchives/2012/01/19/governments-spend-1-4-billion-per-day-to-destabilize-climate/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 01:12:37 +0000</pubDate>
		<dc:creator>James Handley</dc:creator>
				<category><![CDATA[Did you know?]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Prices Matter]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=8916</guid>
		<description><![CDATA[Gov&#8217;ts Spend $1.4 Billion/Day Subsidizing Fossil Fuels (Earth Policy Inst.)]]></description>
			<content:encoded><![CDATA[<p>Gov&#8217;ts Spend $1.4 Billion/Day Subsidizing Fossil Fuels (<a title="We distort reality when we omit the health and environmental costs associated with burning fossil fuels from their prices. When governments actually subsidize their use, they take the distortion even further. Worldwide, direct fossil fuel subsidies added up to roughly $500 billion in 2010. Of this, supports on the production side totaled some $100 billion. Supports for consumption exceeded $400 billion, with $193 billion for oil, $91 billion for natural gas, $3 billion for coal, and $122 billion spent subsidizing the use of fossil fuel-generated electricity. All together, governments are shelling out nearly $1.4 billion per day to further destabilize the earth’s climate." href="Governments Spend $1.4 Billion Per Day to Destabilize Climate">Earth Policy Inst.</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2012/01/19/governments-spend-1-4-billion-per-day-to-destabilize-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Holds the Line (for now), Rejects Tar Sands Pipeline</title>
		<link>http://www.carbontax.org/blogarchives/2012/01/18/obama-holds-the-line-for-now-rejects-tar-sands-pipeline/</link>
		<comments>http://www.carbontax.org/blogarchives/2012/01/18/obama-holds-the-line-for-now-rejects-tar-sands-pipeline/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:36:18 +0000</pubDate>
		<dc:creator>Charles Komanoff</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=8908</guid>
		<description><![CDATA[Obama Holds the Line (for now), Rejects Tar Sands Pipeline (NYT)]]></description>
			<content:encoded><![CDATA[<p>Obama Holds the Line (for now), Rejects Tar Sands Pipeline (<a href="www.nytimes.com/2012/01/19/us/state-dept-to-put-oil-pipeline-on-hold.html">NYT</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2012/01/18/obama-holds-the-line-for-now-rejects-tar-sands-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tar Sands Should Lead U.K. to Rethink Fossil Fuels</title>
		<link>http://www.carbontax.org/blogarchives/2012/01/18/tar-sands-should-lead-u-k-to-rethink-fossil-fuels/</link>
		<comments>http://www.carbontax.org/blogarchives/2012/01/18/tar-sands-should-lead-u-k-to-rethink-fossil-fuels/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:58:08 +0000</pubDate>
		<dc:creator>Charles Komanoff</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=8905</guid>
		<description><![CDATA[Tar Sands Should Lead U.K. to Rethink Fossil Fuels (Guardian op-ed)]]></description>
			<content:encoded><![CDATA[<p>Tar Sands Should Lead U.K. to Rethink Fossil Fuels (<a href="http://www.guardian.co.uk/environment/2012/jan/16/britain-support-canada-tar-sands">Guardian</a> op-ed)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2012/01/18/tar-sands-should-lead-u-k-to-rethink-fossil-fuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists: Go for Low-Hanging Fruit with Co-Benefits</title>
		<link>http://www.carbontax.org/blogarchives/2012/01/17/scientists-go-for-low-hanging-fruit-with-co-benefits/</link>
		<comments>http://www.carbontax.org/blogarchives/2012/01/17/scientists-go-for-low-hanging-fruit-with-co-benefits/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:08:33 +0000</pubDate>
		<dc:creator>Charles Komanoff</dc:creator>
				<category><![CDATA[Did you know?]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=8895</guid>
		<description><![CDATA[Scientists: Go for Low-Hanging Fruit with Co-Benefits (NYT)]]></description>
			<content:encoded><![CDATA[<p>Scientists: Go for Low-Hanging Fruit with Co-Benefits (<a href="http://www.nytimes.com/2012/01/17/science/countering-climate-change-without-waiting-for-a-payoff.html">NYT</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2012/01/17/scientists-go-for-low-hanging-fruit-with-co-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worse Off Under The Carbon Tax? Hardly</title>
		<link>http://www.carbontax.org/blogarchives/2012/01/17/worse-off-under-the-carbon-tax-hardly/</link>
		<comments>http://www.carbontax.org/blogarchives/2012/01/17/worse-off-under-the-carbon-tax-hardly/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:15:19 +0000</pubDate>
		<dc:creator>Charles Komanoff</dc:creator>
				<category><![CDATA[Carbon Tax]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=8892</guid>
		<description><![CDATA[Worse Off Under The Carbon Tax? Hardly (The Drum &#8211; Australia)]]></description>
			<content:encoded><![CDATA[<p>Worse Off Under The Carbon Tax? Hardly (<a href="http://www.abc.net.au/unleashed/3773412.html">The Drum</a> &#8211; Australia)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2012/01/17/worse-off-under-the-carbon-tax-hardly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corruption, Mistrust Prop Up Gasoline Subsidies</title>
		<link>http://www.carbontax.org/blogarchives/2012/01/17/corruption-mistrust-prop-up-gasoline-subsidies/</link>
		<comments>http://www.carbontax.org/blogarchives/2012/01/17/corruption-mistrust-prop-up-gasoline-subsidies/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:13:36 +0000</pubDate>
		<dc:creator>Charles Komanoff</dc:creator>
				<category><![CDATA[Governmental Bodies]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=8890</guid>
		<description><![CDATA[Corruption, Mistrust Prop Up Gasoline Subsidies (NYT)]]></description>
			<content:encoded><![CDATA[<p>Corruption, Mistrust Prop Up Gasoline Subsidies (<a href="http://www.nytimes.com/2012/01/17/world/africa/nigerian-president-rolls-back-price-of-gasoline.html">NYT</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2012/01/17/corruption-mistrust-prop-up-gasoline-subsidies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China to levy carbon tax before 2015</title>
		<link>http://www.carbontax.org/blogarchives/2012/01/05/china-to-levy-carbon-tax-before-2015/</link>
		<comments>http://www.carbontax.org/blogarchives/2012/01/05/china-to-levy-carbon-tax-before-2015/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 01:50:46 +0000</pubDate>
		<dc:creator>James Handley</dc:creator>
				<category><![CDATA[Carbon Tax]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=8882</guid>
		<description><![CDATA[China to Levy Carbon Tax By 2015 (Reuters)]]></description>
			<content:encoded><![CDATA[<p>China to Levy Carbon Tax By 2015 (<a title="China's biggest energy-consuming companies are likely to face a direct tax on carbon dioxide emissions by 2015, the Xinhua-backed Economic Information Daily reported on Thursday, citing government sources." href="http://www.reuters.com/article/2012/01/05/china-carbon-idUSL3E8C5D1220120105">Reuters</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2012/01/05/china-to-levy-carbon-tax-before-2015/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Strengthen BC&#8217;s carbon tax&#8221;, say B.C. business leaders</title>
		<link>http://www.carbontax.org/blogarchives/2011/12/23/strengthen-bcs-carbon-tax-say-b-c-business-leaders/</link>
		<comments>http://www.carbontax.org/blogarchives/2011/12/23/strengthen-bcs-carbon-tax-say-b-c-business-leaders/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 02:24:48 +0000</pubDate>
		<dc:creator>James Handley</dc:creator>
				<category><![CDATA[Carbon Tax]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=8860</guid>
		<description><![CDATA[&#8220;Strengthen Carbon Tax&#8221; Say British Columbia Business Leaders (Vancouver Observer)]]></description>
			<content:encoded><![CDATA[<p>&#8220;Strengthen Carbon Tax&#8221; Say British Columbia Business Leaders (<a title="An open letter released Monday by the Pembina Institute, the David Suzuki Foundation and Tides Canada brings together 85 different leaders and business owners to voice their support for strengthening B.C.’s climate action efforts through the carbon tax. &quot;Human-caused warming could cost our nation up to 25 per cent of its wealth,&quot; the letter says." href="http://www.vancouverobserver.com/sustainability/2011/12/19/strengthen-bcs-carbon-tax-say-bc-business-leaders">Vancouver Observer</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2011/12/23/strengthen-bcs-carbon-tax-say-b-c-business-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German court finds six guilty in CO2 fraud trial</title>
		<link>http://www.carbontax.org/blogarchives/2011/12/21/german-court-finds-six-guilty-in-co2-fraud-trial/</link>
		<comments>http://www.carbontax.org/blogarchives/2011/12/21/german-court-finds-six-guilty-in-co2-fraud-trial/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:39:00 +0000</pubDate>
		<dc:creator>James Handley</dc:creator>
				<category><![CDATA[Cap-and-Trade]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=8857</guid>
		<description><![CDATA[German Court Finds Six Guilty of CO2 Trading Fraud (Reuters)]]></description>
			<content:encoded><![CDATA[<p>German Court Finds Six Guilty of CO2 Trading Fraud (<a title="A German court on Wednesday sentenced six men to jail terms of between three years and seven years and 10 months in a trial involving evasion of taxes on carbon permits." href="http://www.reuters.com/article/2011/12/21/germany-carbon-fraud-idUSL6E7NL44O20111221">Reuters</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2011/12/21/german-court-finds-six-guilty-in-co2-fraud-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

