<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbon Tax Center &#187; Cap-and-Trade</title>
	<atom:link href="http://www.carbontax.org/blogarchives/category/cap-and-trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carbontax.org</link>
	<description>Pricing carbon efficiently and equitably</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:05:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>German court finds six guilty in CO2 fraud trial</title>
		<link>http://www.carbontax.org/blogarchives/2011/12/21/german-court-finds-six-guilty-in-co2-fraud-trial/</link>
		<comments>http://www.carbontax.org/blogarchives/2011/12/21/german-court-finds-six-guilty-in-co2-fraud-trial/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:39:00 +0000</pubDate>
		<dc:creator>James Handley</dc:creator>
				<category><![CDATA[Cap-and-Trade]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=8857</guid>
		<description><![CDATA[German Court Finds Six Guilty of CO2 Trading Fraud (Reuters)]]></description>
			<content:encoded><![CDATA[<p>German Court Finds Six Guilty of CO2 Trading Fraud (<a title="A German court on Wednesday sentenced six men to jail terms of between three years and seven years and 10 months in a trial involving evasion of taxes on carbon permits." href="http://www.reuters.com/article/2011/12/21/germany-carbon-fraud-idUSL6E7NL44O20111221">Reuters</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2011/12/21/german-court-finds-six-guilty-in-co2-fraud-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet Another Record Low for EU Carbon-Permit Price</title>
		<link>http://www.carbontax.org/blogarchives/2011/12/15/yet-another-record-low-for-eu-carbon-permit-price/</link>
		<comments>http://www.carbontax.org/blogarchives/2011/12/15/yet-another-record-low-for-eu-carbon-permit-price/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:05:19 +0000</pubDate>
		<dc:creator>Charles Komanoff</dc:creator>
				<category><![CDATA[Cap-and-Trade]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=8844</guid>
		<description><![CDATA[Yet Another Record Low for EU Carbon-Permit Price (Reuters)]]></description>
			<content:encoded><![CDATA[<p>Yet Another Record Low for EU Carbon-Permit Price (<a href="http://www.reuters.com/article/2011/12/14/us-carbon-market-prices-idUSTRE7BD0RN20111214">Reuters</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2011/12/15/yet-another-record-low-for-eu-carbon-permit-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Leaving Kyoto Protocol</title>
		<link>http://www.carbontax.org/blogarchives/2011/12/12/canada-leaving-kyoto-protocol/</link>
		<comments>http://www.carbontax.org/blogarchives/2011/12/12/canada-leaving-kyoto-protocol/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 03:36:47 +0000</pubDate>
		<dc:creator>Charles Komanoff</dc:creator>
				<category><![CDATA[Cap-and-Trade]]></category>
		<category><![CDATA[Governmental Bodies]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=8831</guid>
		<description><![CDATA[Canada Leaving Kyoto Protocol (NYT)]]></description>
			<content:encoded><![CDATA[<p>Canada Leaving Kyoto Protocol (<a href="http://www.nytimes.com/2011/12/13/science/earth/canada-leaving-kyoto-protocol-on-climate-change.html">NYT</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2011/12/12/canada-leaving-kyoto-protocol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India emerges as chief opponent of a new global-warming treaty</title>
		<link>http://www.carbontax.org/blogarchives/2011/12/05/india-emerges-as-chief-opponent-of-a-new-global-warming-treaty/</link>
		<comments>http://www.carbontax.org/blogarchives/2011/12/05/india-emerges-as-chief-opponent-of-a-new-global-warming-treaty/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:44:26 +0000</pubDate>
		<dc:creator>James Handley</dc:creator>
				<category><![CDATA[Cap-and-Trade]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=8794</guid>
		<description><![CDATA[India Opposes New UN Emissions Allocation Scheme (Independent, UK)]]></description>
			<content:encoded><![CDATA[<p>India Opposes New UN Emissions Allocation Scheme (<a href="http://www.independent.co.uk/environment/climate-change/india-emerges-as-chief-opponent-of-a-new-globalwarming-treaty-6272332.html">Independent</a>, UK)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2011/12/05/india-emerges-as-chief-opponent-of-a-new-global-warming-treaty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As U.N. climate talks get underway in South Africa, local strategies are replacing the Kyoto global pact</title>
		<link>http://www.carbontax.org/blogarchives/2011/11/28/as-u-n-climate-talks-get-underway-in-south-africa-local-strategies-are-replacing-the-kyoto-global-pact/</link>
		<comments>http://www.carbontax.org/blogarchives/2011/11/28/as-u-n-climate-talks-get-underway-in-south-africa-local-strategies-are-replacing-the-kyoto-global-pact/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:29:23 +0000</pubDate>
		<dc:creator>James Handley</dc:creator>
				<category><![CDATA[Cap-and-Trade]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=8714</guid>
		<description><![CDATA[Nat&#8217;l Strategies Replacing Kyoto Treaty&#8217;s Emissions Allocation (WaPo)]]></description>
			<content:encoded><![CDATA[<p>Nat&#8217;l Strategies Replacing Kyoto Treaty&#8217;s Emissions Allocation (<a title="The officials from around the world who will gather in South Africa on Monday to convene the latest round of U.N. climate negotiations are facing an uncomfortable fact: The global pact that has dictated greenhouse-gas targets since 1997 may no longer be relevant." href="http://www.washingtonpost.com/national/health-science/as-un-climate-talks-get-underway-in-south-africa-local-strategies-are-replacing-the-kyoto-global-pact/2011/11/23/gIQAG6Gw2N_story.html">WaPo</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2011/11/28/as-u-n-climate-talks-get-underway-in-south-africa-local-strategies-are-replacing-the-kyoto-global-pact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUAs could crash to 3 euros next year, says UBS</title>
		<link>http://www.carbontax.org/blogarchives/2011/11/19/euas-could-crash-to-3-euros-next-year-says-ubs/</link>
		<comments>http://www.carbontax.org/blogarchives/2011/11/19/euas-could-crash-to-3-euros-next-year-says-ubs/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 01:39:52 +0000</pubDate>
		<dc:creator>James Handley</dc:creator>
				<category><![CDATA[Cap-and-Trade]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=8693</guid>
		<description><![CDATA[Investment Bank Analysts Predict EU CO2 Price Crash (Reuters)]]></description>
			<content:encoded><![CDATA[<p>Investment Bank Analysts Predict EU CO2 Price Crash (<a title="European Union carbon prices could shed some 70 percent from current levels, as the bloc struggles with a mounting debt crisis and a glut of supply in the carbon market is unlikely to disappear until 2025, analysts at UBS said.  The investment bank also said the EU emissions trading scheme (ETS), the 27-nation bloc's main policy tool to fight global warming, &quot;isn't working&quot; because carbon prices are &quot;already too low to have any significant environmental impact.&quot;" href="http://www.reuters.com/article/2011/11/18/carbon-deutschebank-idUSL5E7MI18O20111118">Reuters</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2011/11/19/euas-could-crash-to-3-euros-next-year-says-ubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bush-43 Top Scribe Tells GOP: Get Real on Carbon Pricing</title>
		<link>http://www.carbontax.org/blogarchives/2011/11/18/bush-43-top-scribe-tells-gop-get-real-on-carbon-pricing/</link>
		<comments>http://www.carbontax.org/blogarchives/2011/11/18/bush-43-top-scribe-tells-gop-get-real-on-carbon-pricing/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 23:35:54 +0000</pubDate>
		<dc:creator>Charles Komanoff</dc:creator>
				<category><![CDATA[Cap-and-Trade]]></category>
		<category><![CDATA[Carbon Tax]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Prices Matter]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=8684</guid>
		<description><![CDATA[Bush-43 Top Scribe Tells GOP: Get Real on Carbon Pricing (Michael Gerson column in WaPo)]]></description>
			<content:encoded><![CDATA[<p>Bush-43 Top Scribe Tells GOP: Get Real on Carbon Pricing (Michael Gerson <a href="http://www.washingtonpost.com/opinions/how-republican-conformity-is-ruining-politics/2011/11/17/gIQAGSzAWN_story.html?hpid=z3">column</a> in WaPo)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2011/11/18/bush-43-top-scribe-tells-gop-get-real-on-carbon-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entergy CEO steps up demand that the industry deal with global warming</title>
		<link>http://www.carbontax.org/blogarchives/2011/11/15/entergy-ceo-steps-up-demand-that-the-industry-deal-with-global-warming/</link>
		<comments>http://www.carbontax.org/blogarchives/2011/11/15/entergy-ceo-steps-up-demand-that-the-industry-deal-with-global-warming/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 00:03:18 +0000</pubDate>
		<dc:creator>James Handley</dc:creator>
				<category><![CDATA[Cap-and-Trade]]></category>
		<category><![CDATA[Carbon Tax]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=8674</guid>
		<description><![CDATA[Entergy (Electric Utility) CEO Calls for &#8220;Carbon Fee&#8221; To Reduce CO2 Emissions &#38;  Deficit (Times-Picayune)]]></description>
			<content:encoded><![CDATA[<p>Entergy (Electric Utility) CEO Calls for &#8220;Carbon Fee&#8221; To Reduce CO2 Emissions &amp;  Deficit (<a href="http://connect.nola.com/user/mschleif/index.html"><a title="&quot;J. Wayne Leonard, the chief executive of New Orleans-based Entergy Corp., has upped the ante on his demand that the federal government and his fellow major industry executives deal with global warming, abandoning support for a national carbon emissions &quot;cap and trade&quot; program in favor of a per-ton fee on carbon emissions. The carbon fee would be levied on all carbon emissions to provide a financial incentive to reduce emissions, with money from the fee used to reduce the national deficit and help low-income families, Leonard said. Some of the money from the fee would be funneled into support for research and development of carbon reduction technology and alternative energy.&quot;" href="http://www.nola.com/business/index.ssf/2011/11/entergy_ceo_steps_up_demand_th.html">Times-Picayune</a>)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2011/11/15/entergy-ceo-steps-up-demand-that-the-industry-deal-with-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editorial: Tax Carbon to Slow Climate Change</title>
		<link>http://www.carbontax.org/blogarchives/2011/11/14/editorial-tax-carbon-to-slow-climate-change/</link>
		<comments>http://www.carbontax.org/blogarchives/2011/11/14/editorial-tax-carbon-to-slow-climate-change/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:37:19 +0000</pubDate>
		<dc:creator>Charles Komanoff</dc:creator>
				<category><![CDATA[Cap-and-Trade]]></category>
		<category><![CDATA[Carbon Tax]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Prices Matter]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=8652</guid>
		<description><![CDATA[Editorial: Tax Carbon to Slow Climate Change (Concord [NH] Monitor)]]></description>
			<content:encoded><![CDATA[<p>Editorial: Tax Carbon to Slow Climate Change (<a href="http://bit.ly/udw073">Concord [NH] Monitor</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2011/11/14/editorial-tax-carbon-to-slow-climate-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pew Center Turns to Industry Funding for Climate Change Research</title>
		<link>http://www.carbontax.org/blogarchives/2011/11/09/pew-center-turns-to-industry-funding-for-climate-change-research/</link>
		<comments>http://www.carbontax.org/blogarchives/2011/11/09/pew-center-turns-to-industry-funding-for-climate-change-research/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 01:02:25 +0000</pubDate>
		<dc:creator>James Handley</dc:creator>
				<category><![CDATA[Cap-and-Trade]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.carbontax.org/?p=8635</guid>
		<description><![CDATA[Pew Climate Center Turns to Industry Funding (Bloomberg)]]></description>
			<content:encoded><![CDATA[<p>Pew Climate Center Turns to Industry Funding (<a title="The Pew Center on Global Climate Change, a founding member of cap/trade/offset coalition USCAP, has turned to corporate sponsors after losing $3.5 million a year in support from a Pew charitable trust.  The center will announce the change and its new name, the Center for Climate and Energy Solutions, at a press briefing today, said Eileen Claussen, founder and president of the group. Royal Dutch Shell Plc (RDSA), Hewlett-Packard Co. (HPQ) and Entergy Corp. (ETR) are stepping in with long-term funding for the group, Claussen said. " href="http://www.bloomberg.com/news/2011-11-09/pew-center-turns-to-industry-funding-for-climate-change-research.html">Bloomberg</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbontax.org/blogarchives/2011/11/09/pew-center-turns-to-industry-funding-for-climate-change-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

