<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Parsing the Waxman-Markey Cap-and-Trade Bill</title>
	<atom:link href="http://www.carbontax.org/blogarchives/2009/04/21/parsing-the-waxman-markey-cap-and-trade-bill/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carbontax.org/blogarchives/2009/04/21/parsing-the-waxman-markey-cap-and-trade-bill/</link>
	<description>Pricing carbon efficiently and equitably</description>
	<lastBuildDate>Mon, 15 Mar 2010 20:02:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: An Inconvenient Sleuth &#124; The Barbican</title>
		<link>http://www.carbontax.org/blogarchives/2009/04/21/parsing-the-waxman-markey-cap-and-trade-bill/comment-page-1/#comment-139690</link>
		<dc:creator>An Inconvenient Sleuth &#124; The Barbican</dc:creator>
		<pubDate>Tue, 01 Dec 2009 00:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.carbontax.org/?p=1661#comment-139690</guid>
		<description>[...] The average US family will see its expenses increase by $3,000 per year as a direct result of Waxman-Markey. (carbontax.org) [...]</description>
		<content:encoded><![CDATA[<p>[...] The average US family will see its expenses increase by $3,000 per year as a direct result of Waxman-Markey. (carbontax.org) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R-Mib</title>
		<link>http://www.carbontax.org/blogarchives/2009/04/21/parsing-the-waxman-markey-cap-and-trade-bill/comment-page-1/#comment-104204</link>
		<dc:creator>R-Mib</dc:creator>
		<pubDate>Mon, 20 Jul 2009 13:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.carbontax.org/?p=1661#comment-104204</guid>
		<description>IF you believe in &#039;mankind causes global warming&#039; now conveniently changed to &#039;mankind causes climate change&#039; you have fallen for the &quot;Largest hoax ever perpetuated on Mankind.&quot; It does not matter which &#039;TAX plan&#039; you follow, it is still a hoax. 

&quot;Warming fears are the worst scientific scandal in history...When people come to know what the truth is, they will feel deceived by science and scientists.&quot; - UN IPCC Japanese Scientist Dr. Kiminori Itoh, an award-winning PhD environmental physical chemist

Unless you believe that our country would be better off as part of the One World Government that perpetuated this hoax, then it is better if we do not subscribe to the first part of their plan.

Jacques Chirac, EU environment minister, said back in 2000:  &quot;Cap and trade is the first component of an authentic global governance&quot;.
 He also admitted that the global version of cap and trade is: &quot;About the economy and leveling the playing field for big businesses worldwide&quot;. 

 What liberal government has ever passed up a new way of Taxing and Controlling it&#039;s citizens?</description>
		<content:encoded><![CDATA[<p>IF you believe in &#8216;mankind causes global warming&#8217; now conveniently changed to &#8216;mankind causes climate change&#8217; you have fallen for the &#8220;Largest hoax ever perpetuated on Mankind.&#8221; It does not matter which &#8216;TAX plan&#8217; you follow, it is still a hoax. </p>
<p>&#8220;Warming fears are the worst scientific scandal in history&#8230;When people come to know what the truth is, they will feel deceived by science and scientists.&#8221; &#8211; UN IPCC Japanese Scientist Dr. Kiminori Itoh, an award-winning PhD environmental physical chemist</p>
<p>Unless you believe that our country would be better off as part of the One World Government that perpetuated this hoax, then it is better if we do not subscribe to the first part of their plan.</p>
<p>Jacques Chirac, EU environment minister, said back in 2000:  &#8220;Cap and trade is the first component of an authentic global governance&#8221;.<br />
 He also admitted that the global version of cap and trade is: &#8220;About the economy and leveling the playing field for big businesses worldwide&#8221;. </p>
<p> What liberal government has ever passed up a new way of Taxing and Controlling it&#8217;s citizens?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane Cox</title>
		<link>http://www.carbontax.org/blogarchives/2009/04/21/parsing-the-waxman-markey-cap-and-trade-bill/comment-page-1/#comment-97694</link>
		<dc:creator>Diane Cox</dc:creator>
		<pubDate>Mon, 29 Jun 2009 14:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.carbontax.org/?p=1661#comment-97694</guid>
		<description>The average American will have to fork over $1,200 MORE in electric bills in a year.  I don&#039;t know about the rest of you but our electric bill is already running $2,800 plus a year!  Natural gas will also be affected. 
Contact your Senators today!

www.senate.gov/general/contact_information/senators</description>
		<content:encoded><![CDATA[<p>The average American will have to fork over $1,200 MORE in electric bills in a year.  I don&#8217;t know about the rest of you but our electric bill is already running $2,800 plus a year!  Natural gas will also be affected.<br />
Contact your Senators today!</p>
<p><a href="http://www.senate.gov/general/contact_information/senators" rel="nofollow">http://www.senate.gov/general/contact_information/senators</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Next Tea Party Target: Waxman&#8217;s Wrong-Headed Cap and Trade Bill &#171; Temple of Mut</title>
		<link>http://www.carbontax.org/blogarchives/2009/04/21/parsing-the-waxman-markey-cap-and-trade-bill/comment-page-1/#comment-77439</link>
		<dc:creator>Next Tea Party Target: Waxman&#8217;s Wrong-Headed Cap and Trade Bill &#171; Temple of Mut</dc:creator>
		<pubDate>Fri, 22 May 2009 16:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.carbontax.org/?p=1661#comment-77439</guid>
		<description>[...] may want to use the link provided above or this one HERE for a good parsing of the bill. It is so bad that the Democrats hired a speed reader to avoid a [...]</description>
		<content:encoded><![CDATA[<p>[...] may want to use the link provided above or this one HERE for a good parsing of the bill. It is so bad that the Democrats hired a speed reader to avoid a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Studer</title>
		<link>http://www.carbontax.org/blogarchives/2009/04/21/parsing-the-waxman-markey-cap-and-trade-bill/comment-page-1/#comment-76954</link>
		<dc:creator>Jim Studer</dc:creator>
		<pubDate>Thu, 21 May 2009 16:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.carbontax.org/?p=1661#comment-76954</guid>
		<description>We have a crisis of reason in this country. Few people really understand the technical issues and yet are quick to support one position or the other. I am a geological engineer and environmental scientist with 24 years of professional experience. Allow me to point out a basic truth. One massive volcanic eruption can emit enough climate-changing material into our atmosphere to completely negate (or overshadow) all efforts by humans to alter our climate good or bad. A large asteroid hit could result in a similar outcome. There is essentially 100% certainty in these natural events happening at some point in the future. Reducing human GHG (and other) emissions is a perfectly appropriate goal. The role of government should be to identify the issues and provide guidance and some resources (accurate information for example) to We The People. Positive change in personal and business behavior without massive government intervention is what I believe the thoughtful American citizen desires. I disagree with those individuals that would want We The People to believe that global disaster is a few short years away least societies do not act with massive social engineering measures.</description>
		<content:encoded><![CDATA[<p>We have a crisis of reason in this country. Few people really understand the technical issues and yet are quick to support one position or the other. I am a geological engineer and environmental scientist with 24 years of professional experience. Allow me to point out a basic truth. One massive volcanic eruption can emit enough climate-changing material into our atmosphere to completely negate (or overshadow) all efforts by humans to alter our climate good or bad. A large asteroid hit could result in a similar outcome. There is essentially 100% certainty in these natural events happening at some point in the future. Reducing human GHG (and other) emissions is a perfectly appropriate goal. The role of government should be to identify the issues and provide guidance and some resources (accurate information for example) to We The People. Positive change in personal and business behavior without massive government intervention is what I believe the thoughtful American citizen desires. I disagree with those individuals that would want We The People to believe that global disaster is a few short years away least societies do not act with massive social engineering measures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norma Easom</title>
		<link>http://www.carbontax.org/blogarchives/2009/04/21/parsing-the-waxman-markey-cap-and-trade-bill/comment-page-1/#comment-76601</link>
		<dc:creator>Norma Easom</dc:creator>
		<pubDate>Wed, 20 May 2009 12:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.carbontax.org/?p=1661#comment-76601</guid>
		<description>GOVERNMENT - JUST GET OUT OF OUR LIVES AND LEAVE THE CAP &amp; TRADE BEHIND AND DO NOT PUT TAX ON DOMESTICE OIL PRODUCTION. THIS WILL PUT US ALL IN THE POOR HOUSE.</description>
		<content:encoded><![CDATA[<p>GOVERNMENT &#8211; JUST GET OUT OF OUR LIVES AND LEAVE THE CAP &amp; TRADE BEHIND AND DO NOT PUT TAX ON DOMESTICE OIL PRODUCTION. THIS WILL PUT US ALL IN THE POOR HOUSE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norma Easom</title>
		<link>http://www.carbontax.org/blogarchives/2009/04/21/parsing-the-waxman-markey-cap-and-trade-bill/comment-page-1/#comment-76600</link>
		<dc:creator>Norma Easom</dc:creator>
		<pubDate>Wed, 20 May 2009 12:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.carbontax.org/?p=1661#comment-76600</guid>
		<description>We cannot afford higher electricity bills and LEAVE THE OIL COMPANIES ALONE. THIS WILL BOTH ONLY HURT OUR ECONOMY MORE. WE ARE SENIORS AND CANNOT AFFORD ALL THIS TAX. UP TO $3000 PER YEAR ON HIGHER UTILITY BILLS AND DEPENDENCE ON FOREIGN OIL. DRILL NOW FOR DOMESTICE OIL. WE ARE NOT READY FOR ALL THIS CAP &amp; TRADE AND HIGHER TAX ON OIL DRILLING &amp; PRODUCTION. GET OUT OF OUR LIVES FEDERAL GOVERNMENT AND IT WILL WORK ITSELF OUT!!!. MISSISSIPPIANS ARE ALREADY POOR AND THIS CRAP CONGRESS AND OBAMA ARE PROPOSING WILL ONLY TAX US MORE AND MAKE US POORER.</description>
		<content:encoded><![CDATA[<p>We cannot afford higher electricity bills and LEAVE THE OIL COMPANIES ALONE. THIS WILL BOTH ONLY HURT OUR ECONOMY MORE. WE ARE SENIORS AND CANNOT AFFORD ALL THIS TAX. UP TO $3000 PER YEAR ON HIGHER UTILITY BILLS AND DEPENDENCE ON FOREIGN OIL. DRILL NOW FOR DOMESTICE OIL. WE ARE NOT READY FOR ALL THIS CAP &amp; TRADE AND HIGHER TAX ON OIL DRILLING &amp; PRODUCTION. GET OUT OF OUR LIVES FEDERAL GOVERNMENT AND IT WILL WORK ITSELF OUT!!!. MISSISSIPPIANS ARE ALREADY POOR AND THIS CRAP CONGRESS AND OBAMA ARE PROPOSING WILL ONLY TAX US MORE AND MAKE US POORER.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurie Williams</title>
		<link>http://www.carbontax.org/blogarchives/2009/04/21/parsing-the-waxman-markey-cap-and-trade-bill/comment-page-1/#comment-73119</link>
		<dc:creator>Laurie Williams</dc:creator>
		<pubDate>Sat, 09 May 2009 05:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.carbontax.org/?p=1661#comment-73119</guid>
		<description>To all who are writing to CTC and endorsing a revenue neutral carbon tax, I hope you are also writing to your Congressional representatives and to the White House, as well as working hard to get everyone else who agrees with you to do the same.  As old-fashioned as this sounds, it is actually critically important.  Most members are tracking their mail on this subject.  Right now, those who oppose cap-and-trade are lacking an organized lobby.  A letter to each of your three representatives takes a minimal effort and can be reasonably repeated monthly.  More than that is needed, but it should not be forgotten.  Thank you!</description>
		<content:encoded><![CDATA[<p>To all who are writing to CTC and endorsing a revenue neutral carbon tax, I hope you are also writing to your Congressional representatives and to the White House, as well as working hard to get everyone else who agrees with you to do the same.  As old-fashioned as this sounds, it is actually critically important.  Most members are tracking their mail on this subject.  Right now, those who oppose cap-and-trade are lacking an organized lobby.  A letter to each of your three representatives takes a minimal effort and can be reasonably repeated monthly.  More than that is needed, but it should not be forgotten.  Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Handley</title>
		<link>http://www.carbontax.org/blogarchives/2009/04/21/parsing-the-waxman-markey-cap-and-trade-bill/comment-page-1/#comment-68927</link>
		<dc:creator>James Handley</dc:creator>
		<pubDate>Thu, 23 Apr 2009 20:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.carbontax.org/?p=1661#comment-68927</guid>
		<description>Ben,

Per capita carbon emissions are very similar across the U.S., if both direct and indirect emissions are included.  See RFF economist Dallas Burtraw&#039;s recent paper: http://www.rff.org/RFF/Documents/RFF-DP-09-17.pdf, especially the graph on p. 17.

Furthermore, to address the concern about jobs in Appalachia, the Larson (carbon tax) bill provides revenue for transition assistance to workers in the coal industry.  

As to the legislative process, Energy &amp; Commerce&#039;s ACESA is just a discussion draft.  We hope the Ways &amp; Means proposals for more transparent, predictable pricing will be considered and will replace cap/trade.  That might produce a House bill that the Senate would pass.  The Senate&#039;s rejected cap/trade three times now.  They&#039;re just not going for hiding the price.  They might go for something simpler and more transparent, like a revenue-neutral carbon tax. 

Stay tuned.  </description>
		<content:encoded><![CDATA[<p>Ben,</p>
<p>Per capita carbon emissions are very similar across the U.S., if both direct and indirect emissions are included.  See RFF economist Dallas Burtraw&#8217;s recent paper: <a href="http://www.rff.org/RFF/Documents/RFF-DP-09-17.pdf" rel="nofollow">http://www.rff.org/RFF/Documents/RFF-DP-09-17.pdf</a>, especially the graph on p. 17.</p>
<p>Furthermore, to address the concern about jobs in Appalachia, the Larson (carbon tax) bill provides revenue for transition assistance to workers in the coal industry.  </p>
<p>As to the legislative process, Energy &amp; Commerce&#8217;s ACESA is just a discussion draft.  We hope the Ways &amp; Means proposals for more transparent, predictable pricing will be considered and will replace cap/trade.  That might produce a House bill that the Senate would pass.  The Senate&#8217;s rejected cap/trade three times now.  They&#8217;re just not going for hiding the price.  They might go for something simpler and more transparent, like a revenue-neutral carbon tax. </p>
<p>Stay tuned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.carbontax.org/blogarchives/2009/04/21/parsing-the-waxman-markey-cap-and-trade-bill/comment-page-1/#comment-68908</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 23 Apr 2009 19:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.carbontax.org/?p=1661#comment-68908</guid>
		<description>Is perfect the enemy of the good? 

A tax redistribution bill collects taxes in high carbon-low employment service areas (Appliachia) and moves tax revenue to people living in the coasts where the carbon levels are much lower. How can that be fair?

Van Hollen&#039;s carbon tax bill has no chance of passage in either House or Senate. So help me to understand what you are trying to do?

Waxman-Markey bill is the only bill that has any chance of passage to begin the process of saving the planet.  It&#039;s goals are not strong enough, I get that, but it is the mark up vehicle.  Why not work to make it better, don&#039;t join the CEO of Exxon-Mobil (who supports a tax over a cap) and the rest of the coal and oil industry who want to kill this vitally important bill.</description>
		<content:encoded><![CDATA[<p>Is perfect the enemy of the good? </p>
<p>A tax redistribution bill collects taxes in high carbon-low employment service areas (Appliachia) and moves tax revenue to people living in the coasts where the carbon levels are much lower. How can that be fair?</p>
<p>Van Hollen&#8217;s carbon tax bill has no chance of passage in either House or Senate. So help me to understand what you are trying to do?</p>
<p>Waxman-Markey bill is the only bill that has any chance of passage to begin the process of saving the planet.  It&#8217;s goals are not strong enough, I get that, but it is the mark up vehicle.  Why not work to make it better, don&#8217;t join the CEO of Exxon-Mobil (who supports a tax over a cap) and the rest of the coal and oil industry who want to kill this vitally important bill.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
