<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Gore Affirms Support for Carbon Tax</title>
	<link>http://www.carbontax.org/blogarchives/2007/03/21/gore-affirms-support-for-carbon-tax-2/</link>
	<description>Pricing carbon efficiently and equitably</description>
	<pubDate>Fri, 21 Nov 2008 06:07:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Carbon Tax Center &#187; Think-Tank: Don&#8217;t &#8220;Shift&#8221; Carbon Revenues, &#8220;Dividend&#8221; Them</title>
		<link>http://www.carbontax.org/blogarchives/2007/03/21/gore-affirms-support-for-carbon-tax-2/#comment-34132</link>
		<author>Carbon Tax Center &#187; Think-Tank: Don&#8217;t &#8220;Shift&#8221; Carbon Revenues, &#8220;Dividend&#8221; Them</author>
		<pubDate>Mon, 15 Sep 2008 18:16:48 +0000</pubDate>
		<guid>http://www.carbontax.org/blogarchives/2007/03/21/gore-affirms-support-for-carbon-tax-2/#comment-34132</guid>
		<description>[...] a cap-and-trade with much of the revenue applied to reducing payroll taxes, as long urged by Al Gore, has an expected Modified Suits Index of minus 0.33, indicating considerable income-regressivity. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] a cap-and-trade with much of the revenue applied to reducing payroll taxes, as long urged by Al Gore, has an expected Modified Suits Index of minus 0.33, indicating considerable income-regressivity. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
